| Monday/Tuesday/Thursday/Friday | ||
| 8.45am | Movement Bell | |
| 8.50am | Register taken | |
| 9.15am | Period 1 | |
| 10.15am | Period 2 | |
| 11.15am | Break 1 | |
| 11.45am | Period 3 | |
| 12.45pm | Break 2 | |
| 1.20pm | Period 4 | |
| 2.20pm | Period 5 | |
| 3.20pm | End of Day | |
| WEDNESDAY | ||
| 8.45am | Movement Bell | |
| 8.50am | Period 1 | |
| 9.50am | Period 2 | |
| 10.50am | Break 1 | |
| 11.20am | Period 3 | |
| 12.20pm | Break 2 | |
| 12.55pm | Period 4 | |
| 1.55pm | Period 5 | |
| 2.55pm | End of Day | |
The school is open for a total time of 32.5 hours per week.
